1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
1991 Cedarapids 5064 Portable Impact w/5’ x 16’ 3 Deck Horizontal Screen
Sale Price
$160,200 USD
Located in Manhattan, KS, US

Product Description

-3 Deck Horizontal Screen
-4 bar rotor
-300HP Motor
-Control panel
-Crusher discharge conveyor
-Feed conveyor to single deck screen that feeds top deck of 6 x 16. Fines
-Discharge on a side conveyor.
-Side discharge conveyor for 2nd deck
-Under screen discharge conveyor
-5 axle chassis
-Front hydraulic legs
-Control panel

Product Specifications

Year1991
TypeImpact Crushers
Manufacturer Cedarapids
Model6 x16
ConditionUsed
Stock NumberZID-142683
Quantity1